Admissions
Tuition and Fees at Aureus University School of Medicine
Aureus University offers competitive tuition rates significantly lower than many U.S. medical schools β recognized by the American Medical Student Association as approximately 50% less.
Section
Tuition Cost Estimator
Use the calculator below to project your total cost across base tuition, recurring fees, and housing. Figures are derived from the published fee schedule and are estimates only β refer to the tables below for the authoritative schedule.
Estimated Cost Summary
- Base Tuition
- $ 9,795
- Fees
- $ 1,250
- Housing
- $ 5,400
- Total Estimated Cost
- $ 16,445
Estimate only β see the detailed tables below for the full published fee schedule.
$ 0
Total β Basic Sciences
$ 0
Total β Clinical Sciences
$ 0
Total β Pre-Med (5-Yr Track)
Section
4-Year MD Degree Program β Fee Structure
Basic Medical Science
Sort or filter the schedule
| Session | Duration | Fees |
|---|---|---|
| Semester 1 | 15 Weeks | $ 9,795 |
| Semester 2 | 15 Weeks | $ 9,795 |
| Semester 3 | 15 Weeks | $ 9,795 |
| Semester 4 | 15 Weeks | $ 9,795 |
| Semester 5 | 15 Weeks | $ 10,795 |
| Total for Basic Sciences | $ 49,975 | |
Clinical Sciences
| Session | Duration | Fees |
|---|---|---|
| Semester 1 | 12 Weeks | $ 12,745 |
| Semester 2 | 12 Weeks | $ 12,745 |
| Semester 3 | 12 Weeks | $ 12,745 |
| Semester 4 | 12 Weeks | $ 12,745 |
| Semester 5 | 12 Weeks | $ 12,745 |
| Semester 6 | 12 Weeks | $ 12,745 |
| Total for Clinical Sciences | $ 76,470 | |
Section
5-Year MD Degree Program β Fee Structure
Pre-Med
| Session | Duration | Fees |
|---|---|---|
| Semester 1 | 15 Weeks | $ 6,300 |
| Semester 2 | 15 Weeks | $ 6,300 |
| Semester 3 | 15 Weeks | $ 6,300 |
| Total for PreMed | $ 18,900 | |
Basic Medical Science
| Session | Duration | Fees |
|---|---|---|
| Semester 1 | 15 Weeks | $ 9,795 |
| Semester 2 | 15 Weeks | $ 9,795 |
| Semester 3 | 15 Weeks | $ 9,795 |
| Semester 4 | 15 Weeks | $ 9,795 |
| Semester 5 | 15 Weeks | $ 10,795 |
| Total for Basic Sciences | $ 49,975 | |
Clinical Sciences
| Session | Duration | Fees |
|---|---|---|
| Semester 1 | 12 Weeks | $ 12,745 |
| Semester 2 | 12 Weeks | $ 12,745 |
| Semester 3 | 12 Weeks | $ 12,745 |
| Semester 4 | 12 Weeks | $ 12,745 |
| Semester 5 | 12 Weeks | $ 12,745 |
| Semester 6 | 12 Weeks | $ 12,745 |
| Total for Clinical Sciences | $ 76,470 | |
Section
Additional Costs & One-Time Administrative Fees (Non-Refundable)
Sort, or filter by name / frequency
| Additional Fees | Type / Frequency | Fees |
|---|---|---|
| Application Fees | One Time | $ 50 |
| Enrollment and Administrative Fee | One Time | $ 995 |
| Enrollment Reservation Fee | One Time | $ 1,000 |
| Visa Processing Fee | One Time | $ 650 |
| Permit Application Fee | One Time | $ 100 |
| White Coat Ceremony Fee | One Time | $ 250 |
| Late Registration Fee (Day 1) | Per Occurrence | $ 100 |
| Late Registration Fee (Day 2) | Per Occurrence | $ 250 |
| Lab & Library Fee | Per Semester | $ 850 |
| Student Government Association fee | Per Semester | $ 60 |
| Medical Fee | Per Semester | $ 115 |
| Legal / Renewal Fee | Per Semester | $ 225 |
| Health Insurance | Per Year | $ 400 / $ 600 |
| NBME / CBSE Fee | Per Exam | $ 250 |
| Pre-Clinical Enrollment Tuition Fee | Per Semester | $ 2,000 |
| Malpractice Insurance | Per Year | $ 1,500 |
| NBME Shelf Fee | Per Exam | $ 250 |
| Post-Clinical Enrollment Tuition Fee | Per Semester | $ 2,000 |
| Graduation Fee | One Time | $ 900 |
Section
Dorm Accommodation Rates
| Rate Type | Frequency | Fees |
|---|---|---|
| Single Occupancy Room | Per Month | $ 1,200 |
| Double Occupancy Room | Per Month, Per Student | $ 600 |
| Refundable Security Deposit | One Time | $ 600 |
| Common Area Cleaning Fees | Per Semester, Per Student | $ 300 |
| Cafeteria Credit to be used | Per Semester, Per Student | $ 300 |
Begin Your Journey
Ready to pursue your medical career? Apply now to join Aureus University School of Medicine.

